2mm long ROUND Bugles | ||||
5·02·012·10 | Ø thin | opaque white | 10 g/ | $2.25 |
5·02·606·75 | Ø thin | blue trans w/white stripes, S/L | 2 loops/ | $2.25 |
5·02·993·14 | Ø thin | ROUND hematite op met | 10 g/ | $2.75 |
5·02·999·12 | Ø thin | black op LUSTER | 20 g/ | $3.00 |
3mm long ROUND Bugles | ||||
5·03·000·70 | clear, silver-lined | 20 g/ | $2.50 | |
5·03·010·01 | clear, w/ iridescent finish | 20 g/ | $2.40 | |
5·03·084·12 | peachy cream opaque luster | 20 g/ | $2.70 | |
5·03·130·02 | pale pink transparent luster | 20 g/ | $2.85 | |
5·03·480·70 | dk gold transparent silver-lined | 20 g/ | $3.00 | |
5·03·509·17 | olive opaque matte metallic | 10 g/ | $2.00 | |
5·03·510·02 | dark olive transparent luster | 10 g/ | $2.75 | |
5·03·516·02 | lt olive transparent luster | 10 g/ | $2.75 | |
5·03·589·16 | teal opaque w/ purple matte irid | 10 g/ | $3.50 | |
5·03·610·70 | Ø | royal blue trans S/L | 3 loops/ | $2.75 |
5·03·611·01 | royal blue trans irid | 20 g/ | $2.75 | |
5·03·612·00 | royal blue transparent | 20 g/ | $2.10 | |
5·03·667·16 | blue/purple op matte irid | 10 g/ | $3.50 | |
5·03·728·16 | purple/bronze op matte irid | 10 g/ | $2.00 | |
5·03·736·12 | purple opaque w/fuchsia luster | 10 g/ | $3.00 | |
5·03·795·16 | copper/purple op mat irid | 10 g/ | $3.50 | |
5·03·816·14 | bronze opaque metallic | 10 g/ | $3.65 | |
5·03·826·06 | trans glass w/ op tan/green/pink matte met irid | 10 g/ | $3.25 | |
5·03·827·17 | bronze opaque matte metallic | 10 g/ | $3.50 | |
5·03·831·16 | pewter/bronze opaque metallic irid | 10 g/ | $3.00 | |
5·03·898·14 | copper opaque metallic | 10 g/ | $3.50 | |
5·03·980·01 | gray trans irid | 20 g/ | $2.50 | |
5·03·984·16 | gray/bronze opaque matte irid | 10 g/ | $2.00 | |
5·03·993·17 | dk gray op matte metallic | 10 g/ | $2.00 | |
5·03·999·10 | black opaque | 20 g/ | $2.00 | |
5·03·999·13 | black opaque matte | 20 g/ | $2.25 | |
5·03·999·18 | black opaque metallic irid | 20 g/ | $3.30 |
5mm long ROUND Bugles | ||||
5·05·000·71 | clear sliver-lined irid | 20 g/ | $2.50 | |
5·05·012·20 | Ø thin | white greasy | 3 g/ | $2.50 |
5·05·012·36 | opal white matte irid | 20 g/ | $2.50 | |
5·05·120·03 | light peach transparent matte | 20 g/ | $2.50 | |
5·05·226·71 | candy-red trans S/L, irid | 20 g/ | $2.75 | |
5·05·235·03 | red transparent matte | 20 g/ | $2.75 | |
5·05·580·03 | forest green transparent matte | 20 g/ | $2.50 | |
5·05·588·71 | teal-green silver-lined, irid | 20 g/ | $2.50 | |
5·05·611·71 | royal blue trans S/L, irid | 20 g/ | $2.50 | |
5·05·613·03 | cobalt transparent matte | 20 g/ | $2.50 | |
5·05·637·15 | indigo/green opaque semi-gloss irid | 20 g/ | $2.50 | |
5·05·658·71 | turquoise silver-lined iridescent | 20 g/ | $2.50 | |
5·05·693·06 | green-turquoise trans matte irid | 20 g/ | $2.50 | |
5·05·694·03 | teal transparent matte | 20 g/ | $2.50 | |
5·05·839·03 | dk amber transparent matte | 20 g/ | $2.50 | |
5·05·840·71 | dk amber trans S/L, irid | 20 g/ | $2.50 | |
5·05·993·14 | Ø thin | hematite opaque met | 5 g/ | $2.50 |
5·05·999·13 | velvety black opaque matte | 20 g/ | $2.50 |
6mm long ROUND Bugles | ||||
5·06·000·70 | clear lined w/silver | 20 g/ | $2.20 | |
5·06·000·71 | clear silver-lined irid | 20 g/ | $2.25 | |
5·06·010·01 | clear iridescent | 20 g/ | $2.25 | |
5·06·111·71 | lt peach trans, silver-lined, irid | 20 g/ | $2.25 | |
5·06·188·79 | fuchsia trans silver-lined (dyed) | 10 g/ | $1.65 | |
5·06·227·70 | lt red trans silver-lined | 20 g/ | $2.60 | |
5·06·228·71 | red trans silver-lined irid | 20 g/ | $2.95 | |
5·06·343·70 | orange trans silver-lined | 20 g/ | $2.60 | |
5·06·404·70 | yellow trans silver-lined | 20 g/ | $2.60 | |
5·06·436·70 | topaz silver-lined | 20 g/ | $2.20 | |
5·06·523·70 | lime green trans silver-lined | 20 g/ | $2.20 | |
5·06·528·70 | olive trans silver-lined | 20 g/ | $2.20 | |
5·06·578·70 | green trans silver-lined | 20 g/ | $2.20 | |
5·06·588·71 | green trans silver-lined irid | 20 g/ | $2.50 | |
5·06·611·71 | royal blue trans silver-lined irid | 20 g/ | $2.50 | |
5·06·637·16 | navy/purple/bronze opaque matte irid | 20 g/ | $3.25 | |
5·06·690·70 | lt teal transparent silver-lined | 20 g/ | $2.20 | |
5·06·707·70 | lt lavender trans silver-lined | 20 g/ | $2.20 | |
5·06·707·71 | lt lavender trans silver-lined, irid | 20 g/ | $2.50 | |
5·06·759·71 | lt lavender trans silver-lined irid | 20 g/ | $2.50 | |
5·06·826·06 | trans glass w/ op tan/green/pink matte met irid finish | 10 g/ | $3.25 | |
5·06·827·14 | bronze opaque metallic | 10 g/ | $3.15 | |
5·06·828·17 | bronze opaque MATTE metallic | 10 g/ | $2.45 | |
5·06·840·71 | dk amber trans silver-lined irid | 20 g/ | $2.50 | |
5·06·876·14 | dk copper opaque metallic | 10 g/ | $2.10 | |
5·06·973·70 | gray trans silver-lined | 20 g/ | $2.20 |
7mm long ROUND Bugles | ||||
5·07·015·10 | Ø thin | white opaque | 10 g/ | $1.75 |
5·07·610·70 | royal blue trans S/L | 20 g/ | $2.00 | |
5·07·693·71 | teal trans S/L, irid | 20 g/ | $2.00 |
9mm long ROUND Bugles | ||||
5·09·000·70 | clear S/L | 20 g/ | $2.50 | |
5·09·084·12 | peach cream opaque luster | 20 g/ | $2.70 | |
5·09·270·70 | dark red trans silver-lined | 10 g/ | $1.70 | |
5·09·436·70 | lt gold transparent silver-lined | 10 g/ | $1.70 | |
5·09·509·17 | olive opaque matte metallic | 10 g/ | $2.00 | |
5·09·589·16 | teal/green/blue op mat irid | 10 g/ | $3.50 | |
5·09·610·70 | thin | royal blue trans S/L | 20 g/ | $2.25 |
5·09·667·16 | indigo/purple op matte irid | 10 g/ | $3.50 | |
5·09·728·16 | purple/bronze op mat irid | 10 g/ | $2.00 | |
5·09·736·12 | purple opaque w/fuchsia luster | 10 g/ | $2.75 | |
5·09·795·16 | copper/purple op mat irid | 10 g/ | $3.50 | |
5·09·826·14 | bronze opaque metallic | 10 g/ | $4.00 | |
5·09·827·17 | bronze opaque matte metallic | 10 g/ | $3.50 | |
5·09·831·16 | bronze/purple matte irid | 10 g/ | $2.00 | |
5·09·876·14 | copper opaque metallic | 10 g/ | $4.00 | |
5·09·877·14 | dark bronze opaque metallic | 10 g/ | $3.00 | |
5·09·980·01 | thin | gray trans irid | 20 g/ | $2.25 |
5·09·984·16 | pewter/brass op mat irid | 10 g/ | $2.00 | |
5·09·993·14 | hematite opaque metallic | 20 g/ | $2.50 | |
5·09·999·10 | black opaque | 20 g/ | $2.00 | |
5·09·999·13 | black opaque matte | 20 g/ | $2.25 | |
5·09·999·18 | thin | black w/green/purple met AB | 20 g/ | $2.25 |
12mm long ROUND Bugles | ||||
5·12·012·36 | snow white opal matte irid | 20 g/ | $2.50 | |
5·12·239·06 | red trans matte irid | 20 g/ | $2.75 | |
5·12·245·03 | crimson red transparent matte | 20 g/ | $2.75 | |
5·12·489·06 | topaz trans matte irid | 20 g/ | $2.75 | |
5·12·561·06 | dk green trans semi-gloss irid | 20 g/ | $2.50 | |
5·12·580·03 | forest green transparent matte | 20 g/ | $2.50 | |
5·12·588·71 | green trans lined w/silver, irid | 20 g/ | $2.50 | |
5·12·611·06 | royal blue trans matte iridescent | 20 g/ | $2.50 | |
5·12·611·71 | royal blue trans S/L, irid | 20 g/ | $2.50 | |
5·12·613·03 | cobalt transparent matte | 20 g/ | $2.50 | |
5·12·637·15 | gray/royal blue opaque semi-gloss irid | 20 g/ | $2.50 | |
5·12·637·18 | navy/purple/bronze op met irid | 20 g/ | $2.25 | |
5·12·694·03 | teal transparent matte | 20 g/ | $2.50 | |
5·12·707·71 | lavender-gray trans S/L, irid | 20 g/ | $2.25 | |
5·12·756·06 | lavender trans w/ blue matte irid | 20 g/ | $2.50 | |
5·12·839·03 | dk amber transparent matte | 20 g/ | $2.50 | |
5·12·840·71 | dk amber trans S/L irid | 20 g/ | $2.50 | |
5·12·843·06 | amber trans w/violet matte irid | 20 g/ | $2.50 | |
5·12·999·13 | black opaque matte | 20 g/ | $2.50 |
30mm long ROUND Bugles | ||||
5·30·000·70 | clear S/L | 10 g/ | $1.25 | |
5·30·240·70 | rich red trans S/L | 10 g/ | $1.35 | |
5·30·280·70 | dark red trans S/L | 10 g/ | $1.35 | |
5·30·576·70 | green trans S/L | 10 g/ | $2.25 | |
5·30·580·70 | dark green trans S/L | 10 g/ | $1.00 | |
5·30·610·70 | royal blue trans S/L | 10 g/ | $2.25 | |
5·30·613·70 | cobalt trans S/L | 10 g/ | $1.25 | |
5·30·690·70 | rich greenish turquoise trans S/L | 10 g/ | $1.25 | |
5·30·773·70 | lt amethyst trans silver-lined | 10 g/ | $1.25 | |
5·30·992·14 | hematite opaque metallic | 10 g/ | $2.25 |
Round Bugles You are here |
Twisted Bugles 7mm -30mm |
6-Sided Bugles 2mm - 30mm |
Back to beginning of BEADS Catalog section |
Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Back to Home Page Catalog, Gallery, Beadcats, Lore, News |
Main Catalog Index Books&Videos, Supplies, Seed, Bugle, Pressed & Lampwork Beads |