Small Discs (P.D1) can be found on pressed glass sample card 0.PC.PD1, available for $12 plus postage.
Small Discs w/ off-set hole (P.D2), &
Medium Discs (P.D3) can be found on pressed glass sample card
0.PC.PD2,
available for $10 plus postage.
Small Disc (3x7mm) w/ Centered, lengthwise hole | ||||
P·D1·000·50 | clear w/pnk, blu, green stripes | 30 pcs | $2.05 | |
P·D1·000·53 | clear w/pnk, blu, green stripes matte | 30 pcs | $2.25 | |
P·D1·010·01 | clear irid | 30 pcs | $2.05 | |
P·D1·142/000·50 | clear striped w/ opal pink | 30 pcs | $2.05 | |
P·D1·142/000·53 | clear striped w/ opal pink mat | 30 pcs | $2.25 | |
P·D1·163·30 | medium cool pink opal | 30 pcs | $2.05 | |
P·D1·198·00 | dk cranberry transparent | 30 pcs | $2.05 | |
P·D1·198·01 | dk cranberry transparent irid | 30 pcs | $2.25 | |
P·D1·252·00 | garnet red transparent | 40 pcs | $2.20 | |
P·D1·252·01 | garnet red transparent irid | 30 pcs | $2.05 | |
P·D1·252·06 | garnet red trans matte irid | 30 pcs | $2.05 | |
P·D1·476·40 | wheat colored satin | 30 pcs | $2.05 | |
P·D1·552·00 | grass green transparent | 40 pcs | $2.20 | |
P·D1·552·03 | green transparent matte | 40 pcs | $2.40 | |
P·D1·552·06 | green transparent matte irid | 30 pcs | $2.05 | |
P·D1·569·00 | spring green transparent | 40 pcs | $2.20 | |
P·D1·569·01 | spring green transparent irid | 30 pcs | $2.05 | |
P·D1·569·03 | spring green trans matte | 40 pcs | $2.40 | |
P·D1·569·06 | spring green trans matte irid | 30 pcs | $2.05 | |
P·D1·569·08 | spring green trans w/purple irid | 30 pcs | $2.05 | |
P·D1·613·00 | cobalt transparent | 40 pcs | $2.20 | |
P·D1·613·03 | cobalt transparent matte | 40 pcs | $2.40 | |
P·D1·613·06 | cobalt transparent matte irid | 30 pcs | $2.05 | |
P·D1·658·00 | bright turquoise transparent | 40 pcs | $2.20 | |
P·D1·658·01 | bright turquoise trans irid | 30 pcs | $2.05 | |
P·D1·661·20 | turquoise greasy | 30 pcs | $2.05 | |
P·D1·663·00 | dk turquoise transparent | 40 pcs | $2.20 | |
P·D1·663·01 | dk turquoise transparent irid | 30 pcs | $2.05 | |
P·D1·663·03 | dk turquoise trans matte | 40 pcs | $2.40 | |
P·D1·663·06 | dk turquoise trans matte irid | 30 pcs | $2.05 | |
P·D1·693/999·16 | black op matte w/ blue irid | 30 pcs | $2.05 | |
P·D1·693/999·18 | black op w/ blue irid | 30 pcs | $2.05 | |
P·D1·694·00 | teal transparent | 40 pcs | $2.20 | |
P·D1·694·03 | teal transparent matte | 40 pcs | $2.40 | |
P·D1·694·06 | teal transparent matte irid | 30 pcs | $2.05 | |
P·D1·713·00 | alexandrite transparent | 40 pcs | $2.20 | |
P·D1·713·01 | alexandrite transparent irid | 30 pcs | $2.05 | |
P·D1·713·03 | alexandrite transparent matte | 40 pcs | $2.40 | |
P·D1·713·06 | alexandrite trans matte irid | 30 pcs | $2.05 | |
P·D1·746·30 | purple opal | 30 pcs | $2.05 | |
P·D1·780/012·50 | purple striations on white, encased in clear glass | 30 pcs | $2.05 | |
P·D1·781·03 | grape transparent matte | 40 pcs | $2.40 | |
P·D1·781·06 | grape transparent matte irid | 30 pcs | $2.05 | |
P·D1·839/999·00 | amber trans striped w/black | 30 pcs | $2.05 | |
P·D1·839/999·03 | amber trans striped w/black mat | 30 pcs | $2.25 | |
P·D1·968·00 | gray transparent | 40 pcs | $2.20 | |
P·D1·969·40 | kitten fur gray striated satin | 30 pcs | $2.05 | |
P·D1·993·14 | hematite opaque metallic | 30 pcs | $2.05 |
Small Disc (3.6x8mm) w/ off-center lengthwise hole | ||||
P·D2·000·50 | clear w/pnk, blu, green stripes | 20 pcs | $2.05 | |
P·D2·000·53 | clear w/pnk, blu, green stripes matte | 20 pcs | $2.25 | |
P·D2·010·01 | clear irid | 20 pcs | $2.05 | |
P·D2·142/000·50 | clear striped w/ opal pink | 20 pcs | $2.05 | |
P·D2·142/000·53 | clear striped w/ opal pink mat | 20 pcs | $2.25 | |
P·D2·198·00 | dk cranberry trans | 20 pcs | $2.05 | |
P·D2·198·01 | dk cranberry trans irid | 20 pcs | $2.25 | |
P·D2·252·00 | garnet red transparent | 30 pcs | $1.90 | |
P·D2·252·03 | garnet red transparent matte | 30 pcs | $2.10 | |
P·D2·252·06 | garnet red trans matte irid | 20 pcs | $2.05 | |
P·D2·405/000·00 | clear w/yellow pin stripes | 20 pcs | $2.05 | |
P·D2·476·40 | wheat colored satin | 20 pcs | $2.05 | |
P·D2·552·00 | green transparent | 30 pcs | $1.90 | |
P·D2·552·01 | green transparent irid | 20 pcs | $2.05 | |
P·D2·552·03 | green transparent matte | 30 pcs | $2.10 | |
P·D2·552·06 | green transparent matte irid | 20 pcs | $2.05 | |
P·D2·568/779·00 | lt cool green & purple trans | 20 pcs | $2.05 | |
P·D2·569·00 | spring green transparent | 30 pcs | $1.90 | |
P·D2·569·01 | spring green transparent irid | 20 pcs | $2.05 | |
P·D2·569·03 | spring green trans matte | 30 pcs | $2.10 | |
P·D2·613·00 | cobalt transparent | 30 pcs | $1.90 | |
P·D2·658·00 | turquoise transparent | 30 pcs | $1.90 | |
P·D2·658·01 | turquoise transparent irid | 20 pcs | $2.05 | |
P·D2·658·03 | turquoise trans matte | 30 pcs | $2.10 | |
P·D2·663·00 | dk turquoise transparent | 30 pcs | $1.90 | |
P·D2·663·01 | dk turquoise transparent irid | 20 pcs | $2.05 | |
P·D2·663·06 | dk turquoise trans matte irid | 20 pcs | $2.05 | |
P·D2·693/999·16 | black op mat w/blue matte irid | 20 pcs | $2.05 | |
P·D2·694·00 | teal transparent | 30 pcs | $1.90 | |
P·D2·694·03 | teal transparent matte | 30 pcs | $2.10 | |
P·D2·694·06 | teal transparent matte irid | 20 pcs | $2.05 | |
P·D2·713·00 | alexandrite transparent | 30 pcs | $1.90 | |
P·D2·713·01 | alexandrite transparent irid | 20 pcs | $2.05 | |
P·D2·713·03 | alexandrite transparent matte | 30 pcs | $2.10 | |
P·D2·713·06 | alexandrite trans matte irid | 20 pcs | $2.05 | |
P·D2·746·30 | purple opal | 20 pcs | $2.05 | |
P·D2·781·00 | grape transparent | 30 pcs | $1.90 | |
P·D2·781·01 | grape transparent irid | 20 pcs | $2.05 | |
P·D2·781·03 | grape transparent matte | 30 pcs | $2.10 | |
P·D2·781·06 | grape transparent matte irid | 20 pcs | $2.05 | |
P·D2·839/999·00 | amber trans striped w/black | 20 pcs | $2.05 | |
P·D2·839/999·03 | amber trans striped w/black mat | 20 pcs | $2.25 | |
P·D2·963/000·50 | clear w/gray satin center | 20 pcs | $2.05 | |
P·D2·969·40 | kitten fur gray striated satin | 20 pcs | $2.05 | |
P·D2·993·14 | hematite opaque metallic | 20 pcs | $2.05 | |
P·D2·999·10 | black opaque | 40 pcs | $1.95 | |
P·D2·999·13 | black op matte | 40 pcs | $2.15 |
Medium Disc (3.6x8.7mm) w/ centered, lengthwise hole | ||||
P·D3·000·50 | clear w/pnk, blu, green stripes | 15 pcs | $2.05 | |
P·D3·000·53 | clear w/pnk, blu, green stripes matte | 15 pcs | $2.25 | |
P·D3·010·01 | clear irid | 15 pcs | $2.05 | |
P·D3·142/000·50 | clear striped w/ opal pink | 15 pcs | $2.05 | |
P·D3·142/000·53 | clear striped w/ opal pink mat | 15 pcs | $2.25 | |
P·D3·163·30 | medium cool pink opal | 15 pcs | $2.05 | |
P·D3·197/012·50 | cranberry trans over white | 15 pcs | $2.05 | |
P·D3·198·00 | dk cranberry transparent | 15 pcs | $2.05 | |
P·D3·198·01 | dk cranberry transparent irid | 15 pcs | $2.25 | |
P·D3·252·00 | garnet red transparent | 25 pcs | $2.15 | |
P·D3·252·03 | garnet red transparent matte | 25 pcs | $2.35 | |
P·D3·252·06 | garnet red trans matte irid | 15 pcs | $2.05 | |
P·D3·552·01 | emerald green transparent irid | 15 pcs | $2.05 | |
P·D3·552·03 | teal transparent matte | 25 pcs | $2.35 | |
P·D3·552·06 | teal transparent matte irid | 15 pcs | $2.05 | |
P·D3·613·00 | cobalt transparent | 25 pcs | $2.15 | |
P·D3·613·03 | cobalt transparent matte | 25 pcs | $2.35 | |
P·D3·613·06 | cobalt transparent matte irid | 15 pcs | $2.05 | |
P·D3·658·00 | turquoise transparent | 25 pcs | $2.15 | |
P·D3·658·01 | turquoise transparent irid | 15 pcs | $2.05 | |
P·D3·658·03 | turquoise transparent matte | 25 pcs | $2.35 | |
P·D3·658·06 | turquoise trans matte irid | 15 pcs | $2.05 | |
P·D3·663·00 | dk turquoise transparent | 25 pcs | $2.15 | |
P·D3·663·03 | dk turquoise trans matte | 25 pcs | $2.35 | |
P·D3·693/999·16 | black op mat w/mat blue irid | 15 pcs | $2.05 | |
P·D3·694·00 | teal transparent | 25 pcs | $2.15 | |
P·D3·694·03 | teal transparent matte | 25 pcs | $2.35 | |
P·D3·694·06 | teal transparent matte irid | 15 pcs | $2.05 | |
P·D3·713·00 | alexandrite transparent | 25 pcs | $2.15 | |
P·D3·713·01 | alexandrite transparent irid | 15 pcs | $2.05 | |
P·D3·713·03 | alexandrite transparent matte | 25 pcs | $2.35 | |
P·D3·713·06 | alexandrite trans matte irid | 15 pcs | $2.05 | |
P·D3·746·30 | purple opal | 15 pcs | $2.05 | |
P·D3·781·00 | grape transparent | 25 pcs | $2.15 | |
P·D3·781·01 | grape transparent irid | 15 pcs | $2.05 | |
P·D3·781·03 | grape transparent matte | 25 pcs | $2.35 | |
P·D3·839/999·00 | amber trans striped w/black | 15 pcs | $2.05 | |
P·D3·839/999·03 | amber trans striped w/black mat | 15 pcs | $2.25 | |
P·D3·993·14 | hematite opaque metallic | 15 pcs | $2.05 | |
P·D3·999·10 | black opaque | 30 pcs | $1.95 | |
P·D3·999·13 | black op matte | 30 pcs | $2.15 |
Flowers |
Hearts |
Leaves |
Petals |
Misc
Nature |
Discs You are HERE |
Lentils |
Ovals |
Rondelles |
Bi-Cones |
Shark's
Teeth |
Triangles |
Daggers |
Pendants |
Small
Drops |
Medium
Drops |
Large
Drops |
Spheres |
Misc
Geometry |
Fetishes &
Totems |
Lamp Work Flameworked Spirals, Carrots, Catkins, Ovals, etc. |
Main Bead Page Seed, Bugle, Pressed & Lampwork Beads |
Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Welcome Page Catalog, Gallery, Beadcats, Lore, News |
Main Catalog Index Books&Videos, Supplies, Seed, Bugle, Pressed & Lampwork Beads |