Rondelles can be found on pressed glass sample card 0.PC.PD1, available for $12 plus postage.
6mm Rondelle w/ hole front
to back at center about 3/8" in diameter |
||||
R·R3·000·50 | clear w/pnk, blue, green stripes | 50 pcs | $2.20 | |
R·R3·010·01 | clear irid | 50 pcs | $2.20 | |
R·R3·072·00 | wheat transparent | 50 pcs | $1.50 | |
R·R3·072·01 | wheat transparent irid | 50 pcs | $2.20 | |
R·R3·111·00 | lt peach pink transparent | 50 pcs | $1.45 | |
R·R3·111·01 | lt peach pink transparent irid | 50 pcs | $2.20 | |
R·R3·111·03 | lt peach pink transparent matte | 50 pcs | $1.45 | |
R·R3·111·06 | lt peach pink transparent matte irid | 50 pcs | $2.20 | |
R·R3·142/000·50 | clear striped w/ opal pink | 50 pcs | $2.20 | |
R·R3·142/000·53 | clear striped w/ opal pink mat | 50 pcs | $2.20 | |
R·R3·240·03 | rich red transparent matte | 50 pcs | $1.65 | |
R·R3·240·06 | rich red transparent matte irid | 50 pcs | $2.20 | |
R·R3·252·00 | garnet red transparent | 50 pcs | $1.50 | |
R·R3·252·01 | garnet red transparent irid | 50 pcs | $2.00 | |
R·R3·252·03 | garnet red transparent matte | 50 pcs | $1.65 | |
R·R3·252·06 | garnet red trans matte irid | 50 pcs | $2.00 | |
R·R3·338·00 | rich orange transparent | 50 pcs | $1.40 | |
R·R3·338·01 | rich orange transparent irid | 50 pcs | $2.20 | |
R·R3·338·03 | rich orange transparent matte | 50 pcs | $1.45 | |
R·R3·338·06 | rich orange transparent matte irid | 50 pcs | $2.20 | |
R·R3·476·40 | wheat colored satin | 50 pcs | $2.20 | |
R·R3·515·00 | peridot (pale olive) transparent | 50 pcs | $1.60 | |
R·R3·515·01 | peridot transparent irid | 50 pcs | $2.30 | |
R·R3·515·03 | peridot transparent matte | 50 pcs | $1.60 | |
R·R3·515·06 | peridot transparent matte irid | 50 pcs | $2.25 | |
R·R3·552·03 | green transparent matte | 50 pcs | $1.65 | |
R·R3·552·06 | green transparent irid | 50 pcs | $2.20 | |
R·R3·569·00 | spring green transparent | 50 pcs | $1.50 | |
R·R3·569·01 | spring green transparent irid | 50 pcs | $2.20 | |
R·R3·569·03 | spring green trans matte | 50 pcs | $1.65 | |
R·R3·569·06 | spring green trans matte irid | 50 pcs | $2.20 | |
R·R3·580·00 | dark green transparent | 50 pcs | $1.50 | |
R·R3·580·01 | dark green transparent irid | 50 pcs | $2.20 | |
R·R3·580·03 | dark green transparent matte | 50 pcs | $1.60 | |
R·R3·580·06 | dark green transparent matte irid | 50 pcs | $2.20 | |
R·R3·589·06 | dark teal transparent matte irid | 50 pcs | $2.25 | |
R·R3·609·00 | medium blue transparent | 50 pcs | $1.45 | |
R·R3·609·01 | medium blue transparent irid | 50 pcs | $2.20 | |
R·R3·609·03 | medium blue transparent matte | 50 pcs | $1.45 | |
R·R3·609·06 | medium blue transparent matte irid | 50 pcs | $2.20 | |
R·R3·613·00 | cobalt transparent | 50 pcs | $1.65 | |
R·R3·613·01 | cobalt transparent matte irid | 50 pcs | $2.20 | |
R·R3·613·03 | cobalt transparent matte | 50 pcs | $1.65 | |
R·R3·613·06 | cobalt transparent matte irid | 50 pcs | $2.20 | |
R·R3·651·01 | lt turquoise transparent irid | 50 pcs | $2.25 | |
R·R3·651·06 | lt turquoise transparent matte irid | 50 pcs | $2.30 | |
R·R3·658·00 | bright turquoise transparent | 50 pcs | $1.50 | |
R·R3·658·01 | turquoise transparent irid | 50 pcs | $2.00 | |
R·R3·663·00 | dk turquoise transparent | 50 pcs | $1.50 | |
R·R3·663·03 | dk turquoise trans matte | 50 pcs | $1.65 | |
R·R3·713·00 | alexandrite transparent | 50 pcs | $1.50 | |
R·R3·713·01 | alexandrite transparent irid | 50 pcs | $2.20 | |
R·R3·713·03 | alexandrite transparent matte | 50 pcs | $1.65 | |
R·R3·713·06 | alexandrite trans matte irid | 50 pcs | $2.25 | |
R·R3·746·30 | purple opal | 50 pcs | $2.20 | |
R·R3·776·00 | amethyst transparent | 50 pcs | $1.50 | |
R·R3·781·00 | grape transparent | 50 pcs | $1.80 | |
R·R3·781·01 | grape transparent irid | 50 pcs | $2.45 | |
R·R3·781·03 | grape transparent matte | 50 pcs | $1.80 | |
R·R3·781·06 | grape transparent matte irid | 50 pcs | $2.45 | |
R·R3·839/999·00 | amber trans striped w/black | 50 pcs | $2.20 | |
R·R3·839/999·03 | amber trans striped w/black matte | 50 pcs | $2.20 | |
R·R3·840·00 | amber transparent | 50 pcs | $1.50 | |
R·R3·840·01 | amber transparent irid | 50 pcs | $2.20 | |
R·R3·855·00 | root beer brown transparent | 50 pcs | $1.50 | |
R·R3·855·01 | root beer brown transparent irid | 50 pcs | $2.20 | |
R·R3·855·03 | root beer brown transparent matte | 50 pcs | $1.50 | |
R·R3·855·06 | root beer brown trans matte irid | 50 pcs | $2.20 | |
R·R3·907·00 | smoke transparent | 50 pcs | $1.50 | |
R·R3·907·01 | smoke transparent irid | 50 pcs | $2.20 | |
R·R3·907·03 | smoke transparent matte | 50 pcs | $1.50 | |
R·R3·907·06 | smoke transparent matte irid | 50 pcs | $2.20 | |
R·R3·960·10 | lt gray opaque | 50 pcs | $2.20 | |
R·R3·969·40 | kitten fur gray satin | 50 pcs | $2.20 | |
R·R3·993·14 | hematite opaque metallic | 50 pcs | $2.20 | |
R·R3·999·16 | black op mat w/ blue mat irid | 50 pcs | $2.00 | |
R·R3·999·18 | black opaque w/ blue irid | 50 pcs | $2.00 |
Flowers |
Hearts |
Leaves |
Petals |
Misc
Nature |
Discs |
Lentils |
Ovals |
Rondelles You are HERE |
Bi-Cones |
Shark's
Teeth |
Triangles |
Daggers |
Pendants |
Small
Drops |
Medium
Drops |
Large
Drops |
Spheres |
Misc
Geometry |
Fetishes &
Totems |
Lamp Work Flameworked Spirals, Carrots, Catkins, Ovals, etc. |
Main Bead Page Seed, Bugle, Pressed & Lampwork Beads |
Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Welcome Page Catalog, Gallery, Beadcats, Lore, News |
Main Catalog Index Books&Videos, Supplies, Seed, Bugle, Pressed & Lampwork Beads |