0·SC·S01 | Set of Size 11· Sample Cards (438 colors on 4 cards) | $38.00 |
0·SC·002 | just the card with blue & green Size 11's ( 135 colors) | $12.00 |
SIZE 11° GREEN SEED BEADS | ||||
2·11·503·70 | pale celery green trans silver-lined | 20 g/ | $2.60 | |
2·11·504·02 | very pale lichen green trans luster | 20 g/ | $2.90 | |
2·11·504·90 | lt amber trans lined w/ gray-green | 20 g/ | $2.90 | |
2·11·506·16 | lt olive opaque matte | 10 g/ | $3.25 | |
2·11·507·02 | green trans w/ heavy bronze luster | 10 g/ | $2.75 | |
2·11·507·16 | pale golden-green opaque metallic matte irid | 10 g/ | $4.35 | |
2·11·507·90 | lt olive transparent lined w/ tan | 20 g/ | $2.00 | |
2·11·508·14 | olive opaque metallic | 10 g/ | $3.10 | |
2·11·509·14 | dk olive opaque metallic | 10 g/ | $3.30 | |
2·11·509·17 | dk olive opaque MATTE metallic | 10 g/ | $2.50 | |
2·11·509·90 | aqua trans lined w/ metallic gold | 20 g/ | $2.90 | |
2·11·510·01 | olive transparent w/ lavender iridescence | 10 g/ | $2.90 | |
2·11·510·02 | green trans w/ olive green luster | 20 g/ | $2.75 | |
2·11·510·06 | olive transparent matte irid | 20 g/ | $2.60 | |
2·11·512·18 | green/gold opaque metallic irid | 10 g/ | $2.50 | |
2·11·516·02 | acid yellow-green transparent luster | 10 g/ | $2.75 | |
2·11·516·17 | lt green-gold opaque matte metallic | 10 g/ | $3.25 | |
2·11·516·70 | lt yellow-green transparent lined w/gold metallic | 20 g/ | $2.90 | |
2·11·516·90 | lt green trans lined w/ gold, irid | 20 g/ | $2.35 | |
2·11·516·91 | lt yellow-green trans lined w/ met. gold, irid | 20 g/ | $3.40 | |
2·11·518·90 | acid green trans lined w/ white | 20 g/ | $2.00 | |
2·11·520·10 | lime green opaque | 20 g/ | $1.95 | |
2·11·520·12 | lime green opaque luster | 20 g/ | $2.25 | |
2·11·520·90 | lime green transparentlined w/beige | 20 g/ | $2.00 | |
2·11·523·00 | medium yellowish green transparent | 20 g/ | $1.95 | |
2·11·523·02 | medium yellowish green transparent luster | 20 g/ | $2.00 | |
2·11·523·03 | medium yellowish-green trans matte | 20 g/ | $2.25 | |
2·11·523·06 | medium yellowish-green trans matte irid | 20 g/ | $2.60 | |
2·11·523·70 | medium yellowish-green transparent silver-lined | 20 g/ | $2.00 | |
2·11·523·71 | medium yellowish-green trans S/L irid | 20 g/ | $2.40 | |
2·11·523·76 | medium yellowish-green trans S/L, matte irid | 20 g/ | $2.90 | |
2·11·523·90 | lt green trans lined w/ chartreuse | 20 g/ | $2.00 | |
2·11·528·00 | dark olive green transparent | 20 g/ | $1.95 | |
2·11·528·03 | dark olive green transparent matte | 20 g/ | $2.25 | |
2·11·528·71 | bottle green trans silver-lined irid | 20 g/ | $2.40 | |
2·11·528·76 | olive trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·542·91 | clear lined w/lime green, irid | 20 g/ | $2.40 | |
2·11·544·00 | med leaf green transparent | 20 g/ | $1.95 | |
2·11·544·10 | med leaf green opaque | 20 g/ | $1.95 | |
2·11·544·90 | amber transparent lined w/bright green | 20 g/ | $2.00 | |
2·11·549·10 | grass green opaque | 20 g/ | $2.75 | |
2·11·551·10 | medium yellow-green opaque | 20 g/ | $2.25 | |
2·11·553·15 | dark grass green opaque semi-gloss | 20 g/ | $2.80 | |
2·11·558·18 | forest green opaque metallic irid | 10 g/ | $2.50 | |
2·11·559·18 | dk olive green opaque metallic irid | 10 g/ | $2.30 | |
2·11·559·73 | forest green silver-lined matte | 10 g/ | $1.75 | |
2·11·561·18 | dk green opaque metallic irid | 20 g/ | $2.65 | |
2·11·567·02 | lt grey-green (lichen) transparent luster | 20 g/ | $3.10 | |
2·11·567·90 | pale amber trans lined w/ grey-green | 20 g/ | $2.45 | |
2·11·568·30 | soft mint green opal | 20 g/ | $2.75 | |
2·11·569·03 | bright leaf green transparent matte | 20 g/ | $2.25 | |
2·11·569·05 | bright leaf green trans semi-gloss irid | 20 g/ | $2.60 | |
2·11·569·71 | brightt leaf green trans silver-lined irid | 20 g/ | $2.40 | |
2·11·569·76 | bright leaf green trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·570·10 | medium-light green | 20 g/ | $2.75 | |
2·11·573·90 | amber trans lined w/ cool green | 20 g/ | $2.90 | |
2·11·574·90 | amber lined w/ metallic green | 20 g/ | $2.90 | |
2·11·577·01 | bright green transparent irid | 20 g/ | $2.25 | |
2·11·577·76 | medium green trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·578·70 | forest green silver-lined | 20 g/ | $2.00 | |
2·11·580·03 | forest green transparent matte | 20 g/ | $2.25 | |
2·11·581·02 | forest green transparent w/ green luster | 10 g/ | $2.95 | |
2·11·581·16 | dark green opaque matte irid | 10 g/ | $3.35 | |
2·11·583·17 | dull jade green opaque matte metallic | 10 g/ | $3.25 | |
2·11·585·32 | cool lt green opal luster | 20 g/ | $2.25 | |
2·11·586·90 | honey-amber trans lined w/dk gray-green | 20 g/ | $2.00 | |
2·11·587·06 | greenish-teal trans matte irid | 20 g/ | $2.60 | |
2·11·587·90 | lt honey-amber trans lined w/ teal | 20 g/ | $2.00 | |
2·11·588·90 | clear lined w/ metallic blue-green | 20 g/ | $2.95 | |
2·11·589·00 | dk teal-green transparent | 20 g/ | $1.95 | |
2·11·589·02 | dk teal-green transparent luster | 20 g/ | $2.25 | |
2·11·589·06 | teal transparent matte irid | 20 g/ | $2.60 | |
2·11·592·79 | bright lt blue-green OPAL silver-lined | 20 g/ | $3.15 | |
2·11·592·91 | clear lined w/"seafoam green", irid | 20 g/ | $2.40 | |
2·11·593·00 | lt blue-green transparent | 20 g/ | $2.90 | |
2·11·593·05 | soft green transparent matte irid | 20 g/ | $2.60 | |
2·11·593·90 | lt honey-amber trans lined w/ blue green | 20 g/ | $2.00 | |
2·11·594·10 | blue-green opaque | 20 g/ | $2.35 | |
2·11·594·90 | aqua transparent lined w/lt green | 20 g/ | $2.95 | |
2·11·594·92 | opal glass lined w/ blue-green, luster | 20 g/ | $2.75 | |
2·11·597·02 | blue transparent w/ teal luster | 10 g/ | $3.00 | |
2·11·597·18 | teal green opaque metallic irid | 10 g/ | $2.50 | |
2·11·597·91 | lt teal lined w/ met. gold, irid | 20 g/ | $3.40 | |
2·11·598·18 | green/bronze/blue opaque met irid | 20 g/ | $2.25 |
SIZE 11° BLUE SEED BEADS | ||||
2·11·602·10 | bright powder blue opaque | 20 g/ | $2.20 | |
2·11·603·00 | lt grey-blue transparent | 20 g/ | $2.25 | |
2·11·604·32 | lt powder blue opal luster | 20 g/ | $2.25 | |
2·11·609·10 | medium blue opaque | 20 g/ | $1.95 | |
2·11·610·79 | royal blue silver-lined matte dyed | 20 g/ | $3.10 | |
2·11·611·01 | royal blue transparent irid | 20 g/ | $2.25 | |
2·11·611·05 | royal blue transparent semi-gloss irid | 20 g/ | $2.60 | |
2·11·611·71 | royal blue silver-lined, irid | 20 g/ | $2.40 | |
2·11·613·00 | cobalt transparent | 20 g/ | $1.95 | |
2·11·613·02 | cobalt transparent with gold luster | 10 g/ | $2.25 | |
2·11·613·05 | cobalt transparent semi-gloss | 20 g/ | $2.25 | |
2·11·613·10 | cobalt opaque | 20 g/ | $1.95 | |
2·11·613·70 | cobalt transparent silver-lined | 20 g/ | $2.00 | |
2·11·614·12 | cobalt opaque luster | 20 g/ | $2.25 | |
2·11·620·01 | blue transparent irid | 20 g/ | $2.25 | |
2·11·620·06 | medium blue transparent matte irid | 20 g/ | $2.60 | |
2·11·620·91 | blue transparent lined w/cobalt, irid | 20 g/ | $2.90 | |
2·11·626·10 | lt gray-blue opaque | 20 g/ | $2.75 | |
2·11·628·92 | lt gray-blue opal luster, lined w/ blue | 20 g/ | $2.75 | |
2·11·632·90 | turquoise transparent lined w/indigo | 20 g/ | $2.95 | |
2·11·633·90 | marine blue trans, lined w/ white | 20 g/ | $2.00 | |
2·11·636·18 | indigo/purple opaque metallic irid | 20 g/ | $2.65 | |
2·11·636·91 | amber lined w/ navy, irid | 20 g/ | $2.95 | |
2·11·637·15 | blu/bronze/purp op matte irid | 20 g/ | $2.80 | |
2·11·637·18 | indigo op metallic irid | 10 g/ | $2.50 | |
2·11·650·06 | aqua transparent matte irid | 20 g/ | $2.60 | |
2·11·650·79 | lt turquoise OPAL silver-lined, dyed | 20 g/ | $3.15 | |
2·11·651·11 | lt turquoise opaque, light irid | 20 g/ | $2.25 | |
2·11·652·92 | turquoise trans lined w/ turquoise | 20 g/ | $2.75 | |
2·11·654·12 | turquoise opaque luster | 20 g/ | $2.25 | |
2·11·655·10 | turquoise opaque | 20 g/ | $1.95 | |
2·11·658·01 | dk turquoise transparent irid | 20 g/ | $2.25 | |
2·11·659·02 | dull turquoise transparent luster | 20 g/ | $2.25 | |
2·11·660·00 | dark turquoise transparent | 20 g/ | $2.40 | |
2·11·660·03 | dark turquoise transparent matte | 20 g/ | $2.25 | |
2·11·660·06 | dark turquoise trans matte irid | 20 g/ | $2.60 | |
2·11·660·90 | lt turquoise trans lined w/ pink (has a lavender glow) | 20 g/ | $2.90 | |
2·11·662·10 | rich turquoise opaque | 20 g/ | $2.35 | |
2·11·662·12 | dk turquoise opaque luster | 20 g/ | $2.60 | |
2·11·665·92 | peacock trans lined w/red, luster | 20 g/ | $2.90 | |
2·11·667·16 | peacock/purple op matte irid | 10 g/ | $3.35 | |
2·11·685·13 | turquoise-green opaque matte | 20 g/ | $2.50 | |
2·11·686·79 | turquoise-green silver-lined matte, dyed | 20 g/ | $2.80 | |
2·11·690·01 | bright turquoise-green transparent irid | 20 g/ | $2.00 | |
2·11·690·71 | bright turquoise-green trans silver-lined irid | 20 g/ | $2.40 | |
2·11·690·75 | bright turquoise-green trans silver-lined semi-gloss | 20 g/ | $3.00 | |
2·11·690·76 | bright turquoise-green trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·693·05 | rich turquoise-green trans semi-gloss irid | 20 g/ | $2.60 | |
2·11·693·90 | turquoise-green transparent lined w/ white | 20 g/ | $2.00 | |
2·11·694·03 | deep turquoise-green transparent matte | 20 g/ | $2.25 | |
2·11·696·90 | clear lined with metallic turquoise-green | 20 g/ | $2.95 |
Size 11° White, Pink & Purple |
Size 11° You are HERE |
Size 11° Red, Orange, Yell, Br & Blk |
Size 11° Metal & Durable Metal Finishes |
Size
12° |
Size
13° |
Size
14° (Japanese Size 15°) |
Size
15° (Czech & Italian) |
Size 16°-24° Tiny antique 19th Century beads |
Delicas Size 11° & 3.3mm |
Cubes & Triangles 3mm & 4mm Cubes Size 8°, 11°, & 14° Triangles |
Size 8° Seed Beads Size 6° Pony Beads |
Cuts Size 12°, 14°, 16°- 20° 3-cuts Size 13° & 15° Charlottes |
Hex Cuts Size 8°, 11°, 15° |
Japanese Drops | 2x4mm Japanese Peanuts | 5x5mm Japanese TILA beads |
Back to
beginning of BEADS Catalog section |
Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Back to Home Page Catalog, Project Gallery, Beadcats, Lore, NewStuff |
Main Catalog Index Books &Videos, Supplies, Beads |