0·SC·S01 | Set of Size 11· Sample Cards (438 colors on 4 cards) | $38.00 |
0·SC·003 | just the card with these beads - red through black Size 11's (138 colors) | $12.00 |
SIZE 11° RED SEED BEADS | ||||
2·11·211·10 | bright orange-red opaque | 20 g/ | $2.35 | |
2·11·212·06 | bright red trans matte irid | 20 g/ | $2.90 | |
2·11·212·15 | Chinese red opaque semi-gloss | 20 g/ | $3.00 | |
2·11·225·01 | bright red transparent irid | 20 g/ | $2.40 | |
2·11·225·71 | bright red silver-lined, irid | 20 g/ | $2.80 | |
2·11·227·05 | juicy red transparent, matte | 20 g/ | $2.50 | |
2·11·227·73 | juicy red silver-lined, matte | 10 g/ | $2.90 | |
2·11·228·01 | "cherry" red transparent irid | 20 g/ | $2.90 | |
2·11·228·70 | rich red transparent silver-lined | 20 g/ | $2.50 | |
2·11·228·76 | bright red trans, silver-lined, matte irid | 20 g/ | $3.30 | |
2·11·234·03 | dk red trans matte | 20 g/ | $2.25 | |
2·11·236·12 | rich red opaque luster | 20 g/ | $2.65 | |
2·11·238·00 | rich red transparent | 20 g/ | $2.10 | |
2·11·238·10 | rich red opaque | 20 g/ | $2.35 | |
2·11·240·02 | deep red trans w/ gold-tone luster | 20 g/ | $2.75 | |
2·11·270·03 | brick red transparent matte - dyed | 20 g/ | $2.45 | |
2·11·270·90 | med brown trans lined w/ dark cherry red | 20 g/ | $2.00 | |
2·11·273·00 | dark red transparent | 20 g/ | $2.40 | |
2·11·273·02 | dark red trans w/ heavy ruby luster | 10 g/ | $2.95 | |
2·11·275·02 | brick red transparent w/ gold luster | 10 g/ | $3.10 | |
2·11·276·02 | wine red transparent w/ gold toned luster | 10 g/ | $2.75 | |
2·11·280·91 | red transparent C/L w/black, irid | 20 g/ | $2.60 | |
2·11·285·10 | dk maroon opaque | 20 g/ | $2.80 | |
2·11·290·11 | purplish-maroon opaque irid | 20 g/ | $3.10 |
SIZE 11° ORANGE SEED BEADS | ||||
2·11·307·10 | yellow-orange opaque | 20 g/ | $2.90 | |
2·11·318·71 | lt orange trans silver-lined irid | 20 g/ | $2.90 | |
2·11·318·76 | lt orange transparent S/L matte irid | 20 g/ | $3.30 | |
2·11·320·00 | lt orange transparent | 20 g/ | $2.10 | |
2·11·321·03 | lt orange transparent matte | 20 g/ | $2.50 | |
2·11·322·00 | medium lt orange transparent | 20 g/ | $2.10 | |
2·11·335·10 | medium orange opaque | 20 g/ | $2.90 | |
2·11·337·01 | juicy orange transparent irid | 20 g/ | $2.40 | |
2·11·342·10 | medium orange opaque | 20 g/ | $2.35 | |
2·11·366·10 | dark orange opaque | 20 g/ | $2.35 | |
2·11·367·00 | dark orange transparent | 20 g/ | $1.95 | |
2·11·372·90 | lt olive green trans lined w/orange | 20 g/ | $2.00 | |
2·11·385·00 | dark burnt orange transparent | 20 g/ | $2.10 | |
2·11·386·73 | soft coral orange silver-lined matte | 20 g/ | $2.10 | |
2·11·387·90 | dk orange trans lined w/ black | 20 g/ | $2.10 | |
2·11·388·20 | salmony burnt-orange greasy | 20 g/ | $3.10 |
SIZE 11° YELLOW, AMBER & GOLD SEED BEADS | ||||
2·11·401·20 | lt yellow greasy | 20 g/ | $2.75 | |
2·11·403·10 | lemon yellow opaque | 20 g/ | $1.95 | |
2·11·405·01 | yellow transparent irid | 20 g/ | $2.40 | |
2·11·410·03 | yellow transparent matte | 20 g/ | $2.50 | |
2·11·411·02 | yellow transparent luster | 20 g/ | $2.40 | |
2·11·412·10 | yellow opaque | 20 g/ | $2.35 | |
2·11·414·10 | lt sunflower yellow opaque | 20 g/ | $2.35 | |
2·11·421·00 | "antique" yellow transparent (not garish) | 20 g/ | $1.95 | |
2·11·421·71 | yellow trans, silver-lined, iridescent | 20 g/ | $2.80 | |
2·11·425·30 | yellow opal | 20 g/ | $2.90 | |
2·11·427·05 | pale wheat trans semi-gloss irid | 20 g/ | $2.60 | |
2·11·427·76 | pale wheat trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·429·90 | lt amber transparent lined w/ lt gray | 20 g/ | $2.95 | |
2·11·430·71 | lt amber trans silver-lined irid | 20 g/ | $2.40 | |
2·11·430·76 | lt amber trans silver-lined matte irid | 20 g/ | $2.90 | |
2·11·434·14 | real BRASS metal - bright brass color | 10 g/ | $3.50 | |
2·11·436·14 | real BRASS w/ gold colored finish | 10 g/ | $3.75 | |
2·11·436·70 | lt amber transparent silver-lined | 20 g/ | $2.00 | |
2·11·437·14 | bright gold opaque metallic | 20 g/ | $3.40 | |
2·11·438·73 | OPAL glass lined w/ real GOLD | 5 g/ | $4.25 | |
2·11·441·32 | lt lemon chiffon opal luster | 20 g/ | $2.25 | |
2·11·443·90 | clear lined w/lt yellow | 20 g/ | $2.00 | |
2·11·445·19 | butter yellow opaque painted | 20 g/ | $2.90 | |
2·11·453·90 | sunflower yellow trans lined w/ white | 20 g/ | $2.95 | |
2·11·467·13 | mustard yellow opaque, matte | 10 g/ | $3.25 | |
2·11·478·00 | very pale amber transparent | 20 g/ | $1.95 | |
2·11·479·02 | very pale amber transparent luster | 20 g/ | $2.25 | |
2·11·480·00 | topaz transparent | 20 g/ | $1.95 | |
2·11·480·01 | topaz transparent irid | 20 g/ | $2.25 | |
2·11·480·03 | topaz transparent matte | 20 g/ | $2.25 | |
2·11·480·06 | topaz matte irid | 20 g/ | $2.60 | |
2·11·487·92 | golden yellow opal, C/L, luster | 20 g/ | $2.75 | |
2·11·490·90 | clear lined w/ yellow-orange | 20 g/ | $2.90 | |
2·11·493·90 | lt green transparent lined w/ orange | 20 g/ | $2.00 |
SIZE 11° BROWN SEED BEADS | ||||
2·11·805·10 | tan opaque | 20 g/ | $2.90 | |
2·11·807·13 | rosey-tan opaque matte | 20 g/ | $2.90 | |
2·11·807·90 | clear lined w/ rosey-tan | 20 g/ | $2.90 | |
2·11·810·91 | clear lined w/ metallic amber, irid | 20 g/ | $2.90 | |
2·11·818·90 | lt gray lined w/ lt tan | 20 g/ | $2.90 | |
2·11·818·91 | tan transparent lined w/ met. gold, irid | 20 g/ | $3.40 | |
2·11·825·17 | gold-bronze op matte metallic finish on red transparent glass | 10 g/ | $3.60 | |
2·11·826·06 | dk gold trans matte irid | 10 g/ | $3.25 | |
2·11·826·17 | bronze-gold opaque matte metallic | 10 g/ | $3.40 | |
2·11·827·02 | rosey-amber trans w/ heavy gold luster | 10 g/ | $2.95 | |
2·11·827·14 | dk gold opaque metallic | 10 g/ | $3.10 | |
2·11·827·17 | dk gold opaque matte metallic | 10 g/ | $3.00 | |
2·11·827·91 | amber trans lined w/ black, irid | 20 g/ | $2.95 | |
2·11·828·18 | very dark bronze opaque metallic irid | 20 g/ | $2.65 | |
2·11·830·16 | grey/bronze/purple op mat met irid | 10 g/ | $2.50 | |
2·11·837·16 | lt rose/green/gold opaque matte irid | 5 g/ | $2.70 | |
2·11·838·90 | amber transparent lined w/ pumpkin | 20 g/ | $2.10 | |
2·11·839·00 | dark amber transparent | 20 g/ | $1.95 | |
2·11·839·05 | dark amber trans semi-gloss | 20 g/ | $2.25 | |
2·11·839·90 | dark amber trans lined w/ white | 20 g/ | $2.00 | |
2·11·840·16 | dark gold opaque w/ colorful matte irid | 5 g/ | $2.70 | |
2·11·840·18 | dk gold opaque metallic irid | 10 g/ | $3.30 | |
2·11·840·71 | dk topaz transparent silver-lined iri | 20 g/ | $2.40 | |
2·11·840·75 | dk topaz trans silver-lined semi-gloss | 20 g/ | $2.50 | |
2·11·840·76 | dk topaz trans silver-lined matte-irid | 20 g/ | $2.90 | |
2·11·840·91 | amber transparent lined w/ dk brown, irid | 20 g/ | $2.90 | |
2·11·842·02 | lt rose transparent w/ gold-toned luster | 10 g/ | $2.75 | |
2·11·842·90 | pale lime trans lined w/ rust | 20 g/ | $2.90 | |
2·11·843·01 | amber trans w/ green/pink/gold irid | 10 g/ | $2.95 | |
2·11·843·10 | bright terra-cotta brown opaque | 20 g/ | $2.80 | |
2·11·843·91 | pale lime transparent lined w/dark red, irid | 20 g/ | $2.90 | |
2·11·844·02 | brown transparent w/ heavy green-gold luster | 10 g/ | $2.75 | |
2·11·855·01 | brown transparent w/ heavy irid | 20 g/ | $2.25 | |
2·11·855·05 | grown transparent matte irid | 20 g/ | $2.60 | |
2·11·856·01 | soft brown transparent w/ heavy gold/pink irid | 10 g/ | $2.95 | |
2·11·860·00 | dark brown transparent | 20 g/ | $2.00 | |
2·11·876·14 | coppery bronze opaque metallic | 10 g/ | $2.25 | |
2·11·899·14 | dk copper opaque metallic | 10 g/ | $2.50 |
SIZE11° SILVER, GRAY & BLACK SEED BEADS | ||||
2·11·900·14 | bright silver opaque metallic | 20 g/ | $3.40 | |
2·11·907·02 | clear lined w/ lt metallic grayish-tan, luster | 20 g/ | $2.90 | |
2·11·930·14 | dk silver opaque metallic | 20 g/ | $3.80 | |
2·11·934·90 | clear lined w/blue-gray metallic | 20 g/ | $2.95 | |
2·11·940·14 | greenish-silver opaque metallic | 20 g/ | $3.45 | |
2·11·960·00 | gray transparent | 20 g/ | $1.95 | |
2·11·964·10 | beautiful pearly grey opaque | 20 g/ | $2.20 | |
2·11·967·02 | clear lined w/ metallic lt pearly gray, luster | 20 g/ | $2.90 | |
2·11·967·90 | lt grey lined with white, very slight irid | 20 g/ | $2.95 | |
2·11·972·02 | smokey grey transparent luster | 20 g/ | $2.25 | |
2·11·973·75 | grey transparent silver-lined semi-gloss | 20 g/ | $2.50 | |
2·11·975·10 | medium dk gray opaque | 20 g/ | $2.20 | |
2·11·975·70 | smokey grey opal silver-lined - dyed | 20 g/ | $3.15 | |
2·11·980·01 | lt grey transparent irid | 10 g/ | $2.75 | |
2·11·980·02 | lt grey transparent luster | 10 g/ | $2.95 | |
2·11·980·08 | lt grey transparent w/ heavy silver & gold irid | 10 g/ | $2.95 | |
2·11·980·18 | blue-gray opaque metallic irid - with some gold & pink | 10 g/ | $5.20 | |
2·11·981·01 | cool gray transparent irid | 20 g/ | $2.25 | |
2·11·981·05 | cool gray trans semi-gloss irid | 20 g/ | $2.60 | |
2·11·981·71 | cool gray trans silver-lined irid | 20 g/ | $2.40 | |
2·11·981·76 | cool gray transparent silver-lined matte irid | 20 g/ | $2.90 | |
2·11·981·90 | clear lined w/ metallic blue-gray | 20 g/ | $3.00 | |
2·11·981·91 | clear lined w/ dk gray, irid | 20 g/ | $2.40 | |
2·11·984·16 | pewter/smoke/brass op mat met AB | 10 g/ | $2.50 | |
2·11·993·02 | dark gray transparent luster | 20 g/ | $2.00 | |
2·11·993·14 | hematite (gun metal) opaque met | 20 g/ | $2.25 | |
2·11·993·17 | hematite (gun metal) op matte metallic | 20 g/ | $2.50 | |
2·11·999·10 | jet black opaque | 20 g/ | $1.95 | |
2·11·999·15 | black opaque semi-gloss irid | 20 g/ | $3.15 | |
2·11·999·17 | coal black opaque semi-gloss | 20 g/ | $2.35 |
Size 11° White, Pink & Purple |
Size 11° Blue & Green |
Size 11° You are HERE |
Size 11° Metal & Durable Metal Finishes |
Size 12° |
Size 13° |
Size 14° (Japanese Size 15°) |
Size 15° (Czech & Italian) |
Size 16°-24° Tiny antique 19th Century beads |
Delicas Size 11° & 3.3mm |
Cubes & Triangles 3mm & 4mm Cubes Size 8°, 11°, & 14° Triangles |
Size 8° Seed Beads Size 6° Pony Beads |
Cuts Size 12°, 14°, 16°- 20° 3-cuts Size 13° & 15° Charlottes |
Hex Cuts Size 8°, 11°, 15° |
Japanese Drops | 2x4mm Japanese Peanuts | 5x5mm Japanese TILA beads |
Back to
beginning of BEADS Catalog section |
Glossary Glass & Bead terminology Numbering System diagrams |
ORDER Form Only do this once per session. (Or you'll have multiple copies) |
Welcome Page Catalog, Gallery, Beadcats, Lore, News |
Catalog Main Index Books&Videos, Supplies, Beads |